Model | Model Name | HTX2.0 |
Dimensions | Length x Width x Height(mm) | 1980 x 740 x 1180 |
Wheel Base(mm) | 1340 | |
Overall Mass | 135 kgs | |
Front Suspension | Telescope | |
Rear Suspension | Hydraulic | |
Front/Rear Rim Material | Aluminum/ Aluminum | |
Front Tire Dimensions | 100/80-14 | |
Rear Tire Dimensions | 110/80-14 | |
Front Brakes Type | Disc | |
Rear Brakes Type | Disc | |
Seat Height(mm) | 760 | |
Power System | Motor Power & Type | 4000W brushless hub motor |
Battery type | Lithium Ion | |
Battery Capacity | 72V/20Ah 2 batteries | |
Max. Speed | 85km/h | |
Charging time | 6-7 hours | |
Climbing Capability | 17% | |
Certificate | Homologation |
HTX ELECTRIC
PCX STYLE ELECTRIC, COMFORTABLE FOR CRUISER AND CITY DRIVING