Model | Model Name | Duke Gear Motor |
Dimensions | Length x Width x Height(mm) | 2000 x 750 x 1160 |
Wheel Base(mm) | 12400 | |
Overall Mass | 123 kgs | |
Front Suspension | Telescope | |
Rear Suspension | Hydraulic | |
Front/Rear Rim Material | Aluminum/ Aluminum | |
Front Tire Dimensions | 120/70-12 | |
Rear Tire Dimensions | 120/70-12 | |
Front Brakes Type | Disc | |
Rear Brakes Type | Disc | |
Seat Height(mm) | 780 | |
Power System | Motor Power & Type | 3000W brushless hub motor |
Battery type | Lithium Ion | |
Battery Capacity | 72V/20Ah 2 batteries | |
Max. Speed | 80km/h | |
Charging time | 6-7 hours | |
Climbing Capability | 17% | |
Certificate | Homologation |
DUKE ELECTRIC
Electric classic model with gear motor, green transportation