Model | Model Name | Vario 3000W |
Dimensions | Length x Width x Height(mm) | 1960 x 700 x 1120 |
Wheel Base(mm) | 1360 | |
Overall Mass | 98 kgs | |
Front Suspension | Telescope | |
Rear Suspension | Hydraulic | |
Front/Rear Rim Material | Aluminum/ Aluminum | |
Front Tire Dimensions | 90/90-14 | |
Rear Tire Dimensions | 90/90-14 | |
Front Brakes Type | Disc | |
Rear Brakes Type | Disc | |
Seat Height(mm) | 765 | |
Power System | Motor Power & Type | 3000W brushless hub motor |
Battery type | Lithium Ion | |
Battery Capacity | 72V/20Ah 2 batteries | |
Max. Speed | 80km/h | |
Charging time | 6-7 hours | |
Climbing Capability | 17% | |
Certificate | Homologation |
VARIO ELECTRIC
SPORT MODEL WITH 14 INCH TIRE, GOOD FOR CITY TRANSPORTATION AND SUITABLE FOR ASIAN AND AFRIAN MARKET