Dimensions | Model Name | Vario II Honda 120CC | Vario II 170CC |
Length x Width x Height(mm) | 1865 x 686 x 1059 | 1865 x 686 x 1059 | |
Wheel Base(mm) | 1256 | 1256 | |
Overall Mass | 90 kgs | 90 kgs | |
Front Suspension | Telescope | Telescope | |
Rear Suspension | Hydraulic | Hydraulic | |
Front/Rear Rim Material | Aluminum/ Aluminum | Aluminum/ Aluminum | |
Front Tire Dimensions | 80/90-14 | 80/90-14 | |
Rear Tire Dimensions | 90/90-14 | 90/90-14 | |
Front Brakes Type | Disc | Disc | |
Rear Brakes Type | Drum | Drum | |
Fuel Capacity | 5L | 5L | |
Seat Height(mm) | 750 | 750 | |
Power System | Engine Type/Cylinder | 4 Stroke, 2 Valve, single cylinder | 4 Stroke, 2 Valve, single cylinder |
Compression Ratio | 9.5 : 1 | 9.2 :1 | |
Bore&Stroke(mm) | 52.4 x 55.1 | 61 x 57.8 | |
Displacement | 118.8cc | 168.9cc | |
Fuel System | Carburetor | Carburetor | |
Max. Power | 6.5kW/7500rpm | 8.3kW/8000rpm | |
Max. Torque | 9.3N.m/6000rpm | 11.N.m/6000rpm | |
Max. Speed | 85km/h | 90km/h | |
Cooling System | air-cooling | air-cooling | |
Transmission | CVT | CVT | |
Starting System | Electric | Electric |
VARIO II
SPORT MODEL WITH 14 INCH TIRE, GOOD FOR CITY TRANSPORTATION AND SUITABLE FOR ASIAN AND AFRIAN MARKET.