Dimensions | Model Name | NVX II 170CC |
Length x Width x Height(mm) | 1940 x 710 x 1120 | |
Wheel Base(mm) | 1355 | |
Overall Mass | 111 kgs | |
Front Suspension | Telescope | |
Rear Suspension | Hydraulic | |
Front/Rear Rim Material | Aluminum/ Aluminum | |
Front Tire Dimensions | 100/80-14 | |
Rear Tire Dimensions | 120/70-14 | |
Front Brakes Type | Disc | |
Rear Brakes Type | Drum | |
Fuel Capacity | 8.6L | |
Seat Height(mm) | 790 | |
Power System | Engine Type/Cylinder | 4 Stroke, 2 Valve, single cylinder |
Compression Ratio | 9.6 :1 | |
Bore&Stroke(mm) | 61 x 57.8 | |
Displacement | 168.8cc | |
Fuel System | Carburetor | |
Max. Power | 9.0kW/7000rpm | |
Max. Torque | 13N.m/6000rpm | |
Max. Speed | 95km/h | |
Cooling System | air-cooling | |
Transmission | CVT | |
Starting System | Electric |
NVX II
MAXI SCOOTER WITH 14 INCH TIRE, BIG FUEL TANK.