Dimensions | Model Name | Sunny 50CC |
Length x Width x Height(mm) | 1680 x 630 x 1060 | |
Wheel Base(mm) | 1200 | |
Overall Mass | 75 kgs | |
Front Suspension | Telescope | |
Rear Suspension | Hydraulic | |
Front/Rear Rim Material | Aluminum/ Aluminum | |
Front Tire Dimensions | 3.50-10 | |
Rear Tire Dimensions | 3.50-10 | |
Front Brakes Type | Disc | |
Rear Brakes Type | Drum | |
Fuel Capacity | 5L | |
Seat Height(mm) | 720 | |
Power System | Engine Type/Cylinder | 4 Stroke, 2 Valve, single cylinder |
Compression Ratio | 10.5 :1 | |
Bore&Stroke(mm) | 39 x 41.5 | |
Displacement | 49.6cc | |
Fuel System | Carburetor | |
Max. Power | 2.2kW/8000rpm | |
Max. Torque | 2.8N.m/6500rpm | |
Max. Speed | 45km/h | |
Cooling System | air-cooling | |
Transmission | CVT | |
Starting System | Electric |
SUNNY
Classic model, most popular in Europe.