Dimensions | Model Name | RMAX Honda 150CC | RMAX 170CC |
Length x Width x Height(mm) | 1970 x 780 x 1160 | 1970 x 780 x 1160 | |
Wheel Base(mm) | 1380 | 1380 | |
Overall Mass | 128 kgs | 128 kgs | |
Front Suspension | Telescope | Telescope | |
Rear Suspension | Hydraulic | Hydraulic | |
Front/Rear Rim Material | Aluminum/ Aluminum | Aluminum/ Aluminum | |
Front Tire Dimensions | 130/60-13 | 130/60-13 | |
Rear Tire Dimensions | 130/60-13 | 130/60-13 | |
Front Brakes Type | Disc CBS | Disc CBS | |
Rear Brakes Type | Disc CBS | Disc CBS | |
Fuel Capacity | 12L | 12L | |
Seat Height(mm) | 765 | 765 | |
Power System | Engine Type/Cylinder | 4 Stroke, 2 Valve, single cylinder | 4 Stroke, 2 Valve, single cylinder |
Compression Ratio | 10.3 : 1 | 9.2 :1 | |
Bore&Stroke(mm) | 57.4 x 57.8 | 61 x 57.8 | |
Displacement | 149.6cc | 168.9cc | |
Fuel System | EFI | Carburetor | |
Max. Power | 8.0kW/7500rpm | 8.3kW/8000rpm | |
Max. Torque | 12N.m/6500rpm | 11.N.m/6000rpm | |
Max. Speed | 90km/h | 90km/h | |
Cooling System | air-cooling | air-cooling | |
Transmission | CVT | CVT | |
Starting System | Electric | Electric |
RMAX
MAXI SCOOTER WITH 13 INCH TIRE, PERFORMANCE SAME AS YAMAHA NMAX.