Model Name | V150SS II J16 150CC | V150SS II J28 150CC | |
Dimensions | Length x Width x Height(mm) | 1700 x 655 x 1060 | 1700 x 655 x 1060 |
Wheel Base(mm) | 12185 | 12185 | |
Overall Mass | 872 kgs | 872 kgs | |
Front Suspension | Telescope | Telescope | |
Rear Suspension | Hydraulic | Hydraulic | |
Front/Rear Rim Material | Aluminum/ Aluminum | Aluminum/ Aluminum | |
Front Tire Dimensions | 90/90-10 | 90/90-10 | |
Rear Tire Dimensions | 90/90-10 | 90/90-10 | |
Front Brakes Type | Disc | Disc | |
Rear Brakes Type | Drum | Drum | |
Rim Front | 2.50-10 | 2.50-10 | |
Rim Rear | 2.50-10 | 2.50-10 | |
Fuel Capacity | 4.5L | 4.5L | |
Seat Height(mm) | 750 | 750 | |
Power System | Emissions Standard | EPA | EPA |
Engine Type/Cylinder | 4 Stroke, 2 Valve, single cylinder | 4 Stroke, 2 Valve, single cylinder | |
Compression Ratio | 9.2 :1 | 10.0 :1 | |
Bore&Stroke(mm) | 57.4 x 57.8 | 57.4 x 57.8 | |
Displacement | 149.6cc | 149.6cc | |
Fuel System | Carburetor | Carburetor | |
Fuel Comsuption | 3.2L/100km | 2.6L/100km | |
Max. Power | 6.8kW/7000rpm | 8.0kW/7000rpm | |
Max. Torque | 9.8N.m/6000rpm | 12N.m/6000rpm | |
Max. Speed | 85km/h | 90km/h | |
Cooling System | air-cooling | air-cooling | |
Transmission | CVT | CVT | |
Starting System | Electric | Electric |
V150SS II
SUZUKI ADDRESS V150S, BEST SELLER IN LEBANON MARKET.