Model | Model Name | MSX-1000W | MSX-1500W |
Dimensions | Length x Width x Height(mm) | 1210 x 600 x 805 | 1210 x 600 x 805 |
Wheel Base(mm) | 810 | 810 | |
Overall Mass | 35 kgs | 35 kgs | |
Front Suspension | 560mm hydraulic suspension | 560mm hydraulic suspension | |
Rear Suspension | 120mm hydraulic suspension | 120mm hydraulic suspension | |
Front/Rear Rim Material | Aluminum/ Aluminum | Aluminum/ Aluminum | |
Front Tire Dimensions | 2.50-10 | 2.50-10 | |
Rear Tire Dimensions | 2.50-10 | 2.50-10 | |
Front Brakes Type | Disc | Disc | |
Rear Brakes Type | Disc | Disc | |
Seat Height(mm) | 595 | 595 | |
Power System | Motor Power & Type | 1000W Gear Motor | 1500W Gear Motor |
Battery type | Lithium Ion | Lithium Ion | |
Battery Capacity | 48V/15Ah | 60V/15Ah | |
Max. Speed | 35km/h | 45km/h | |
Charging time | 7-8 hours | 6-7 hours | |
Climbing Capability | 25° | 25° | |
Certificate | Homologation | CE | CE |
MSX ELECTRIC
kids bike for fun