Model | Model Name | Hulu 14 inch | Hulu 12 inch |
Dimensions | Length x Width x Height(mm) | 1765 x 730 x 1085 | 1690 x 730 x 1065 |
Wheel Base(mm) | 1210 | 1200 | |
Overall Mass | 66 kgs | 59 kgs | |
Front Suspension | Telescope | Telescope | |
Rear Suspension | Hydraulic | Hydraulic | |
Front/Rear Rim Material | Aluminum/ Aluminum | Aluminum/ Aluminum | |
Front Tire Dimensions | 80/90-14 | 60/100-12 | |
Rear Tire Dimensions | 80/90-14 | 60/100-12 | |
Front Brakes Type | Disc | Disc | |
Rear Brakes Type | Drum | Drum | |
Seat Height(mm) | 760 | 730 | |
Power System | Motor Power & Type | 1000W brushless hub motor | 800W brushless hub motor |
Battery type | Lithium Ion | Lithium Ion | |
Battery Capacity | 60V/20Ah | 48V/20Ah | |
Max. Speed | 45km/h | 40km/h | |
Charging time | 6-7 hours | 6-7 hours | |
Climbing Capability | 13% | 13% | |
Certificate | Homologation | Euro V |
HULU electric
eco electric scooter, can be use as delivery or normal use