Model Name | S7 YMH110CC | S7 J16 YMH125CC | S7 J16 150CC | |
Dimensions | Length x Width x Height(mm) | 1725 x 655 x 1090 | 1725 x 655 x 1090 | 1725 x 655 x 1090 |
Wheel Base(mm) | 1185 | 1185 | 1185 | |
Overall Mass | 90 kgs | 90 kgs | 90 kgs | |
Front Suspension | Telescope | Telescope | Telescope | |
Rear Suspension | Hydraulic | Hydraulic | Hydraulic | |
Front/Rear Rim Material | Aluminum/ Aluminum | Aluminum/ Aluminum | Aluminum/ Aluminum | |
Front Tire Dimensions | 90/90-10 | 90/90-10 | 90/90-10 | |
Rear Tire Dimensions | 90/90-10 | 90/90-10 | 90/90-10 | |
Front Brakes Type | Disc | Disc | Disc | |
Rear Brakes Type | Drum | Drum | Drum | |
Rim Front | 2.50-10 | 2.50-10 | 2.50-10 | |
Rim Rear | 2.50-10 | 2.50-10 | 2.50-10 | |
Fuel Capacity | 5L | 5L | 5L | |
Seat Height(mm) | 770 | 770 | 770 | |
Power System | Emissions Standard | EPA | EPA | EPA |
Engine Type/Cylinder | 4 Stroke, 2 Valve, single cylinder | 4 Stroke, 2 Valve, single cylinder | 4 Stroke, 2 Valve, single cylinder | |
Compression Ratio | 9.7 :1 | 10.0 : 1 | 9.2 : 1 | |
Bore&Stroke(mm) | 51 x 54 | 54 x 54 | 57.4 x 57.8 | |
Displacement | 110.3cc | 123.7cc | 149.6cc | |
Fuel System | Carburetor | Carburetor | Carburetor | |
Fuel Comsuption | 2.2L/100km | 2.3L/100km | 3.2L/100km | |
Max. Power | 5.8kW/7500rpm | 6.0kW/7500rpm | 6.8kW/7500rpm | |
Max. Torque | 7.8N.m/5500rpm | 8.5N.m/4000rpm | 9.8N.m/4000rpm | |
Max. Speed | 80km/h | 85km/h | 85km/h | |
Cooling System | air-cooling | air-cooling | air-cooling | |
Transmission | CVT | CVT | CVT | |
Starting System | Electric | Electric | Electric |
SWEET JOG
Yamaha sweet jog with 110cc engine, small size, powerful engine, very suitable for crowed street